WE SHIP ALL OVER THE U.S.
Mowtown Waldo Implement Inc. 1200 W First St. Waldo, WI 53093
(920) 528-8631 | (920) 564-2063
Store Hours (CST): Monday-Friday 8am-5pm | Saturday 8am-12pm
**No tax added on sales outside of WI.**
Due to manufacturer policy we are not able to show pricing. Please call for pricing. Do not place order through online store.
Drive System | 4 Wheel Drive |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
Battery | 12V |
Brake | Wet Disc |
Model | A2300NA4 |
Type | Vertical, 4 Cycle, Water Cooled, Diesel |
Combustion System | Swirl Chamber |
Aspiration | Natural |
HP | 48 |
RPMs | 2600 |
No. of Cylinders | 3 |
Bore x Stroke | 88 X 94 mm (3.46″ x 3.7″) |
Displacement | 2286 cc |
Compression Ratio | 21.3:1 |
Air Cleaner Type | Dry, Element |
Fuel Capacity | 7 gal |
Front Tread | 7 x 6 (AG10), 28 x 8.50 -15 (IND10) |
Rear Tread | 12.4 x 28 (AG10), 43 x 16-20 (IND10) |
Overall Length | 121.9 in. |
Overall Width | 57 in. |
Height with ROPS | 104.06 in. |
Wheelbase | 65.79 in. |
Ground Clearance | 13.9 inches |
Weight | 3014 lbs |
Type | Hydro Max |
Gear Shifting (F&R) | HST x 3 Range |
Travel Speed (F&R) | 14.8 mph |
Type | 540 / 780 (540E) |
Speed | Independent PTO (6 Spline Shaft) |
Power | 40 hp |
Type | Position Control |
3-Point Hitch | Category 1 |
Lift Capacity | On ball ends- (3306 lbs) at 24″ (2420 lbs) |
Steering Pump Flow | 4.7 gpm @ 2600 rpm |
Main Pump Flow |
8.7 gpm @ 2600 rpm |
Included Attachments
Maximum Lift Height | 104 in |
Clearance with Attachment Level | 95 in |
Clearance with Attachment Dumped | 78.2 in |
Reach at Maximum Height | 20.4 in |
Reach with Attachment on Ground | 70.5 in |
Maximum Dump Angle | 46 degrees |
Attachment Rollback Angle | 35 degrees |
Digging Depth Below Grade | 1.8 in |
Overall Height in Carry Position | 52.4 in |
Depth of Attachment (to back of inner shelf) | 20.9 in |
Height of Attachment | 20.9 in |
Depth of Attachment (to pivot pin) | 27.2 in |
Lift Capacity to Full Height @ Pivot Pins | 2200 lbs |
Breakout Force | 3660 lbs |
Relief Valve Setting (loader control valve)2532 | psi |
Lift Cylinders | 2.2 x 1.2 in |
Bucket Cylinder | 2.0 x 1.2 in |
Bucket Specification | 50 in |